Kommodo | Camtasia | |
|---|---|---|
| Screen Recorder | Unlimited videos, browser-based, no download required | Unlimited videos, desktop app only, requires installation |
| Pricing | Free forever with unlimited recordings; Pro starts at $9/month | No free plan; starts at $180/year ($15/month billed annually) |
| AI Transcription | Included free with automatic captions and search | Included in 2025 subscription ($180+/year), no free tier |
| Guides & SOPs | Automatic step-by-step guide generation from recordings | |
| Sharing & Collaboration | Instant cloud sharing with one click, team collaboration built-in | Manual export required, limited collaboration features |
| Performance | Lightweight browser-based, works on any device | Resource-heavy desktop app, known for crashes with large files |
UsersKommodo,
you will too :)
Starter $0/mo Unlimited recording, no watermarks. | ||
|---|---|---|
| Account | ||
| Number of users | 1 user only | 1+ |
| How long videos stay shareable | 60 days | Forever |
| Connect your Google calendar (for meetings) | ||
| Videos - — Record your screen (with/without webcam) + record your meetings | ||
| Unlimited number of videos | ||
| Unlimited video length | ||
| Share instantly with a link | ||
| Analytics and statistics | ||
| Pulse Notes | ||
| AI-generated transcript | ||
| Edit video using transcript | ||
| High resolution up to 4K | ||
| Embed your video anywhere | ||
| Download your videos | ||
| Upload videos that weren’t recorded with Kommodo | ||
| Calendar sync with recording reminders | ||
| Step-by-Step Guides - Create SOPs and tutorials from your recordings | ||
| Auto-generate guides from video | 3 free | Unlimited |
| Unlimited number of guides | ||
| Number of steps per guide | 10 | Unlimited |
| Page Builder - Turn videos into landing pages with links, files, and CTAs | ||
| Turn any Kommodo video into a landing page | ||
| Add multiple videos to your landing page | ||
| Add external links (e.g., calendar links) | ||
| Add buttons | ||
| Add headers and other text | ||
| Customize the look of your page | ||
| Custom Branding | ||
| Custom Domain | ||
| Custom branding colors | ||
| Add your logo | ||
| Privacy Controls | ||
| Blur out sensitive information | ||
| Password Protection | ||
| Link Expiration | ||
| Workspace Controls | ||
| Team workflow and collaboration | ||
| Assign roles and permissions | ||
| Team Folders | ||
| Team Guide Editing | ||
| AI Video Search - Search and ask questions across your video library | ||
| Videos indexed for AI search | 10 videos | Unlimited |
| Meeting notes emailed automatically | 10 videos | Unlimited |
Yes. Kommodo offers unlimited free recording with no watermarks and no time limits. You can record, edit, and share videos without paying anything. Pro features like AI transcription are available with a free account.
No. Kommodo works directly in your browser - just visit the website and start recording. We also offer optional desktop apps for Mac and Windows if you prefer offline recording.
Yes. Kommodo automatically generates step-by-step guides from your recordings, complete with screenshots and instructions. This makes it ideal for SOPs, onboarding, and training content.
Camtasia starts at $179.88/year for the Essentials plan. The Create plan is $249/year, and Pro is $499/year. A one-time purchase option is available at $299.99 but does not include updates.
Camtasia offers a 30-day free trial, but all exported videos include a watermark. There is no permanent free tier.
Users commonly report crashes and freezing, especially with large files. The software is resource-intensive and can slow down older computers. Rendering times can be lengthy for HD content.